Table of Contents
Common Items
Armor
ID | Internal Name | Armor Type | Armor slot | Can be colored? | Durability | Defense Points | Total |
---|---|---|---|---|---|---|---|
301 | leather_boots | Leather | Feet | Yes | 66 | 0.5 | 3.5 |
299 | leather_chestplate | Leather | Chest | Yes | 81 | 1.5 | |
298 | leather_helmet | Leather | Head | Yes | 56 | 0.5 | |
300 | leather_leggings | Leather | Legs | Yes | 76 | 1 | |
317 | golden_boots | Gold | Feet | No | 92 | 0.5 | 5.5 |
315 | golden_chestplate | Gold | Chest | No | 113 | 2.5 | |
314 | golden_helmet | Gold | Head | No | 78 | 1.5 | |
316 | golden_leggings | Gold | Legs | No | 106 | 1 | |
305 | chainmail_boots | Chain | Feet | No | 196 | 0.5 | 6 |
303 | chainmail_chestplate | Chain | Chest | No | 241 | 2.5 | |
302 | chainmail_helmet | Chain | Head | No | 166 | 1 | |
304 | chainmail_leggings | Chain | Legs | No | 223 | 2 | |
309 | iron_boots | Iron | Feet | No | 196 | 1 | 7.5 |
307 | iron_chestplate | Iron | Chest | No | 241 | 3 | |
306 | iron_helmet | Iron | Head | No | 166 | 1 | |
308 | iron_leggings | Iron | Legs | No | 223 | 2.5 | |
313 | diamond_boots | Diamond | Feet | No | 430 | 1.5 | 10 |
311 | diamond_chestplate | Diamond | Chest | No | 529 | 4 | |
310 | diamond_helmet | Diamond | Head | No | 364 | 1.5 | |
312 | diamond_leggings | Diamond | Legs | No | 496 | 3 |
Weaponry
ID | Internal Name | Weapon Type | Durability | Base damage | Base attack speed 1) |
---|---|---|---|---|---|
268 | wooden_sword | Wood | 60 | 5 | -0.6 |
283 | golden_sword | Gold | 33 | 5 | -0.6 |
272 | stone_sword | Stone | 132 | 6 | -0.6 |
267 | iron_sword | Iron | 251 | 7 | -0.6 |
276 | diamond_sword | Diamond | 1562 | 8 | -0.6 |
271 | wooden_axe | Wood | 60 | 4.5 | -0.8 |
275 | golden_axe | Gold | 33 | 4.5 | -0.76 |
258 | stone_axe | Stone | 132 | 5.5 | -0.8 |
286 | iron_axe | Iron | 251 | 6.5 | -0775 |
279 | diamond_axe | Diamond | 1562 | 7.5 | -0.76 |
wooden_hoe | Wood | ||||
golden_hoe | Gold | ||||
stone_hoe | Stone | -0.5 | |||
iron_hoe | Iron | -0.3 | |||
diamond_hoe | Diamond | ||||
wooden_pickaxe | Wood | -0.7 | |||
golden_pickaxe | Gold | -0.7 | |||
stone_pickaxe | Stone | -0.7 | |||
iron_pickaxe | Iron | -0.7 | |||
diamond_pickaxe | Diamond | -0.7 | |||
wooden_shovel | Wood | -0.76 | |||
golden_shovel | Gold | -0.76 | |||
stone_shovel | Stone | -0.76 | |||
iron_shovel | Iron | -0.76 | |||
diamond_shovel | Diamond | -0.76 | |||
261 | bow | NA | 385 | 9-10 | |
280 | stick | NA | Infinite | 0 | |
369 | blaze_rod | NA | Infinite | 0 | |
262 | arrow | NA | Infinite | 0 |
The base attack speed values were provided by the forum user “WhosHenry”. Thanks mate!
Note:
Axes degrade twice as fast when used as weapons. Use DURABILITY enchantment to counteract or balance with more damage, etc…
Stick, blaze rod and arrow are good options for blunt, staff, and dagger type weapons with no durability loss but you must use the Damage option to make them do damage.
1)
These values are based the attributes you have to use when creating an item. See item attributes page.